Data Set WORK.GAKUSEI
| Obs | sex | shintyou | taijyuu | kyoui | jitaku | kodukai | carryer | tsuuwa |
|---|---|---|---|---|---|---|---|---|
| 1 | F | 145.0 | 38 | . | 自宅生 | 10000 | . | |
| 2 | F | 145.5 | 42 | 76 | 自宅生 | 0 | 3700 | |
| 3 | F | 146.7 | 41 | 85 | 自宅生 | 10000 | Vodafone | 6000 |
| 4 | F | 148.0 | 42 | . | 自宅生 | 50000 | . | |
| 5 | F | 148.0 | 43 | 80 | 自宅生 | 50000 | DoCoMo | 4000 |
| Obs | sex | shintyou | taijyuu | kyoui | jitaku | kodukai | carryer | tsuuwa |
|---|---|---|---|---|---|---|---|---|
| 1 | F | 145.0 | 38 | . | 自宅生 | 10000 | . | |
| 2 | F | 145.5 | 42 | 76 | 自宅生 | 0 | 3700 | |
| 3 | F | 146.7 | 41 | 85 | 自宅生 | 10000 | Vodafone | 6000 |
| 4 | F | 148.0 | 42 | . | 自宅生 | 50000 | . | |
| 5 | F | 148.0 | 43 | 80 | 自宅生 | 50000 | DoCoMo | 4000 |
The UNIVARIATE Procedure
Variable: shintyou
| Moments | |||
|---|---|---|---|
| N | 94 | Sum Weights | 94 |
| Mean | 158.61383 | Sum Observations | 14909.7 |
| Std Deviation | 5.59071044 | Variance | 31.2560432 |
| Skewness | -0.318956 | Kurtosis | -0.4461621 |
| Uncorrected SS | 2367791.43 | Corrected SS | 2906.81202 |
| Coeff Variation | 3.52473076 | Std Error Mean | 0.57663775 |
| Basic Statistical Measures | |||
|---|---|---|---|
| Location | Variability | ||
| Mean | 158.6138 | Std Deviation | 5.59071 |
| Median | 159.0000 | Variance | 31.25604 |
| Mode | 160.0000 | Range | 25.00000 |
| Interquartile Range | 8.00000 | ||
| Tests for Location: Mu0=0 | ||||
|---|---|---|---|---|
| Test | Statistic | p Value | ||
| Student's t | t | 275.0667 | Pr > |t| | <.0001 |
| Sign | M | 47 | Pr >= |M| | <.0001 |
| Signed Rank | S | 2232.5 | Pr >= |S| | <.0001 |
| Quantiles (Definition 5) | |
|---|---|
| Level | Quantile |
| 100% Max | 170 |
| 99% | 170 |
| 95% | 167 |
| 90% | 166 |
| 75% Q3 | 163 |
| 50% Median | 159 |
| 25% Q1 | 155 |
| 10% | 151 |
| 5% | 148 |
| 1% | 145 |
| 0% Min | 145 |
| Extreme Observations | |||
|---|---|---|---|
| Lowest | Highest | ||
| Value | Obs | Value | Obs |
| 145.0 | 1 | 167 | 90 |
| 145.5 | 2 | 167 | 91 |
| 146.7 | 3 | 167 | 92 |
| 148.0 | 5 | 168 | 93 |
| 148.0 | 4 | 170 | 94 |
The UNIVARIATE Procedure
Variable: taijyuu
| Moments | |||
|---|---|---|---|
| N | 94 | Sum Weights | 94 |
| Mean | 49.287234 | Sum Observations | 4633 |
| Std Deviation | 5.78552577 | Variance | 33.4723084 |
| Skewness | 1.334721 | Kurtosis | 5.92389428 |
| Uncorrected SS | 231460.68 | Corrected SS | 3112.92468 |
| Coeff Variation | 11.738386 | Std Error Mean | 0.59673142 |
| Basic Statistical Measures | |||
|---|---|---|---|
| Location | Variability | ||
| Mean | 49.28723 | Std Deviation | 5.78553 |
| Median | 49.00000 | Variance | 33.47231 |
| Mode | 48.00000 | Range | 43.00000 |
| Interquartile Range | 6.00000 | ||
Note: The mode displayed is the smallest of 2 modes with a count of 9.
| Tests for Location: Mu0=0 | ||||
|---|---|---|---|---|
| Test | Statistic | p Value | ||
| Student's t | t | 82.59534 | Pr > |t| | <.0001 |
| Sign | M | 47 | Pr >= |M| | <.0001 |
| Signed Rank | S | 2232.5 | Pr >= |S| | <.0001 |
| Quantiles (Definition 5) | |
|---|---|
| Level | Quantile |
| 100% Max | 78.0 |
| 99% | 78.0 |
| 95% | 58.0 |
| 90% | 55.0 |
| 75% Q3 | 52.0 |
| 50% Median | 49.0 |
| 25% Q1 | 46.0 |
| 10% | 42.0 |
| 5% | 41.5 |
| 1% | 35.0 |
| 0% Min | 35.0 |
| Extreme Observations | |||
|---|---|---|---|
| Lowest | Highest | ||
| Value | Obs | Value | Obs |
| 35.0 | 12 | 58 | 81 |
| 38.0 | 1 | 59 | 59 |
| 41.0 | 15 | 60 | 49 |
| 41.0 | 3 | 65 | 82 |
| 41.5 | 11 | 78 | 94 |
The UNIVARIATE Procedure
Variable: kyoui
| Moments | |||
|---|---|---|---|
| N | 49 | Sum Weights | 49 |
| Mean | 83.1836735 | Sum Observations | 4076 |
| Std Deviation | 5.66301403 | Variance | 32.0697279 |
| Skewness | 1.17902834 | Kurtosis | 7.39108664 |
| Uncorrected SS | 340596 | Corrected SS | 1539.34694 |
| Coeff Variation | 6.80784317 | Std Error Mean | 0.809002 |
| Basic Statistical Measures | |||
|---|---|---|---|
| Location | Variability | ||
| Mean | 83.18367 | Std Deviation | 5.66301 |
| Median | 84.00000 | Variance | 32.06973 |
| Mode | 85.00000 | Range | 38.00000 |
| Interquartile Range | 5.00000 | ||
| Tests for Location: Mu0=0 | ||||
|---|---|---|---|---|
| Test | Statistic | p Value | ||
| Student's t | t | 102.8226 | Pr > |t| | <.0001 |
| Sign | M | 24.5 | Pr >= |M| | <.0001 |
| Signed Rank | S | 612.5 | Pr >= |S| | <.0001 |
| Quantiles (Definition 5) | |
|---|---|
| Level | Quantile |
| 100% Max | 108 |
| 99% | 108 |
| 95% | 90 |
| 90% | 88 |
| 75% Q3 | 85 |
| 50% Median | 84 |
| 25% Q1 | 80 |
| 10% | 76 |
| 5% | 75 |
| 1% | 70 |
| 0% Min | 70 |
| Extreme Observations | |||
|---|---|---|---|
| Lowest | Highest | ||
| Value | Obs | Value | Obs |
| 70 | 57 | 88 | 59 |
| 70 | 29 | 89 | 56 |
| 75 | 83 | 90 | 73 |
| 75 | 22 | 90 | 76 |
| 76 | 2 | 108 | 94 |
| Missing Values | |||
|---|---|---|---|
| Missing Value |
Count | Percent Of | |
| All Obs | Missing Obs | ||
| . | 45 | 47.87 | 100.00 |
The UNIVARIATE Procedure
Variable: kodukai
| Moments | |||
|---|---|---|---|
| N | 85 | Sum Weights | 85 |
| Mean | 48476.4706 | Sum Observations | 4120500 |
| Std Deviation | 48816.463 | Variance | 2383047059 |
| Skewness | 2.42688673 | Kurtosis | 8.61713561 |
| Uncorrected SS | 3.99923E11 | Corrected SS | 2.00176E11 |
| Coeff Variation | 100.701356 | Std Error Mean | 5294.88883 |
| Basic Statistical Measures | |||
|---|---|---|---|
| Location | Variability | ||
| Mean | 48476.47 | Std Deviation | 48816 |
| Median | 35000.00 | Variance | 2383047059 |
| Mode | 0.00 | Range | 300000 |
| Interquartile Range | 40000 | ||
| Tests for Location: Mu0=0 | ||||
|---|---|---|---|---|
| Test | Statistic | p Value | ||
| Student's t | t | 9.155333 | Pr > |t| | <.0001 |
| Sign | M | 36.5 | Pr >= |M| | <.0001 |
| Signed Rank | S | 1350.5 | Pr >= |S| | <.0001 |
| Quantiles (Definition 5) | |
|---|---|
| Level | Quantile |
| 100% Max | 300000 |
| 99% | 300000 |
| 95% | 144000 |
| 90% | 100000 |
| 75% Q3 | 60000 |
| 50% Median | 35000 |
| 25% Q1 | 20000 |
| 10% | 0 |
| 5% | 0 |
| 1% | 0 |
| 0% Min | 0 |
| Extreme Observations | |||
|---|---|---|---|
| Lowest | Highest | ||
| Value | Obs | Value | Obs |
| 0 | 88 | 144000 | 94 |
| 0 | 82 | 150000 | 54 |
| 0 | 78 | 180000 | 23 |
| 0 | 53 | 200000 | 65 |
| 0 | 52 | 300000 | 85 |
| Missing Values | |||
|---|---|---|---|
| Missing Value |
Count | Percent Of | |
| All Obs | Missing Obs | ||
| . | 9 | 9.57 | 100.00 |
The UNIVARIATE Procedure
Variable: shintyou
| Moments | |||
|---|---|---|---|
| N | 323 | Sum Weights | 323 |
| Mean | 171.949845 | Sum Observations | 55539.8 |
| Std Deviation | 5.38471713 | Variance | 28.9951785 |
| Skewness | 0.03274553 | Kurtosis | 0.0029477 |
| Uncorrected SS | 9559396.46 | Corrected SS | 9336.44749 |
| Coeff Variation | 3.13156265 | Std Error Mean | 0.29961368 |
| Basic Statistical Measures | |||
|---|---|---|---|
| Location | Variability | ||
| Mean | 171.9498 | Std Deviation | 5.38472 |
| Median | 172.0000 | Variance | 28.99518 |
| Mode | 170.0000 | Range | 30.50000 |
| Interquartile Range | 6.50000 | ||
| Tests for Location: Mu0=0 | ||||
|---|---|---|---|---|
| Test | Statistic | p Value | ||
| Student's t | t | 573.9052 | Pr > |t| | <.0001 |
| Sign | M | 161.5 | Pr >= |M| | <.0001 |
| Signed Rank | S | 26163 | Pr >= |S| | <.0001 |
| Quantiles (Definition 5) | |
|---|---|
| Level | Quantile |
| 100% Max | 186.5 |
| 99% | 185.0 |
| 95% | 180.3 |
| 90% | 179.9 |
| 75% Q3 | 175.0 |
| 50% Median | 172.0 |
| 25% Q1 | 168.5 |
| 10% | 165.0 |
| 5% | 163.0 |
| 1% | 160.0 |
| 0% Min | 156.0 |
| Extreme Observations | |||
|---|---|---|---|
| Lowest | Highest | ||
| Value | Obs | Value | Obs |
| 156 | 95 | 184.0 | 413 |
| 157 | 96 | 185.0 | 414 |
| 160 | 102 | 185.0 | 415 |
| 160 | 101 | 186.0 | 416 |
| 160 | 100 | 186.5 | 417 |
The UNIVARIATE Procedure
Variable: taijyuu
| Moments | |||
|---|---|---|---|
| N | 323 | Sum Weights | 323 |
| Mean | 62.0965944 | Sum Observations | 20057.2 |
| Std Deviation | 8.03317776 | Variance | 64.5319449 |
| Skewness | 1.10090099 | Kurtosis | 2.5348868 |
| Uncorrected SS | 1266263.1 | Corrected SS | 20779.2863 |
| Coeff Variation | 12.9365835 | Std Error Mean | 0.44697797 |
| Basic Statistical Measures | |||
|---|---|---|---|
| Location | Variability | ||
| Mean | 62.09659 | Std Deviation | 8.03318 |
| Median | 61.00000 | Variance | 64.53194 |
| Mode | 60.00000 | Range | 58.00000 |
| Interquartile Range | 10.00000 | ||
| Tests for Location: Mu0=0 | ||||
|---|---|---|---|---|
| Test | Statistic | p Value | ||
| Student's t | t | 138.9254 | Pr > |t| | <.0001 |
| Sign | M | 161.5 | Pr >= |M| | <.0001 |
| Signed Rank | S | 26163 | Pr >= |S| | <.0001 |
| Quantiles (Definition 5) | |
|---|---|
| Level | Quantile |
| 100% Max | 100.0 |
| 99% | 88.5 |
| 95% | 77.0 |
| 90% | 72.0 |
| 75% Q3 | 66.0 |
| 50% Median | 61.0 |
| 25% Q1 | 56.0 |
| 10% | 53.0 |
| 5% | 51.8 |
| 1% | 48.0 |
| 0% Min | 42.0 |
| Extreme Observations | |||
|---|---|---|---|
| Lowest | Highest | ||
| Value | Obs | Value | Obs |
| 42 | 107 | 87.0 | 411 |
| 46 | 108 | 88.5 | 193 |
| 48 | 141 | 90.0 | 409 |
| 48 | 98 | 95.0 | 376 |
| 48 | 97 | 100.0 | 377 |
The UNIVARIATE Procedure
Variable: kyoui
| Moments | |||
|---|---|---|---|
| N | 107 | Sum Weights | 107 |
| Mean | 88.2897196 | Sum Observations | 9447 |
| Std Deviation | 8.7906354 | Variance | 77.2752707 |
| Skewness | -1.1128546 | Kurtosis | 6.10371795 |
| Uncorrected SS | 842264.16 | Corrected SS | 8191.17869 |
| Coeff Variation | 9.95657868 | Std Error Mean | 0.8498228 |
| Basic Statistical Measures | |||
|---|---|---|---|
| Location | Variability | ||
| Mean | 88.28972 | Std Deviation | 8.79064 |
| Median | 89.00000 | Variance | 77.27527 |
| Mode | 90.00000 | Range | 66.00000 |
| Interquartile Range | 8.00000 | ||
| Tests for Location: Mu0=0 | ||||
|---|---|---|---|---|
| Test | Statistic | p Value | ||
| Student's t | t | 103.8919 | Pr > |t| | <.0001 |
| Sign | M | 53.5 | Pr >= |M| | <.0001 |
| Signed Rank | S | 2889 | Pr >= |S| | <.0001 |
| Quantiles (Definition 5) | |
|---|---|
| Level | Quantile |
| 100% Max | 112 |
| 99% | 110 |
| 95% | 100 |
| 90% | 97 |
| 75% Q3 | 93 |
| 50% Median | 89 |
| 25% Q1 | 85 |
| 10% | 80 |
| 5% | 76 |
| 1% | 56 |
| 0% Min | 46 |
| Extreme Observations | |||
|---|---|---|---|
| Lowest | Highest | ||
| Value | Obs | Value | Obs |
| 46 | 298 | 101.0 | 226 |
| 56 | 158 | 104.0 | 171 |
| 70 | 196 | 109.2 | 252 |
| 75 | 185 | 110.0 | 375 |
| 75 | 107 | 112.0 | 377 |
| Missing Values | |||
|---|---|---|---|
| Missing Value |
Count | Percent Of | |
| All Obs | Missing Obs | ||
| . | 216 | 66.87 | 100.00 |
The UNIVARIATE Procedure
Variable: kodukai
| Moments | |||
|---|---|---|---|
| N | 295 | Sum Weights | 295 |
| Mean | 41494.9153 | Sum Observations | 12241000 |
| Std Deviation | 50309.3742 | Variance | 2531033137 |
| Skewness | 2.07485379 | Kurtosis | 6.62527342 |
| Uncorrected SS | 1.25206E12 | Corrected SS | 7.44124E11 |
| Coeff Variation | 121.242263 | Std Error Mean | 2929.12501 |
| Basic Statistical Measures | |||
|---|---|---|---|
| Location | Variability | ||
| Mean | 41494.92 | Std Deviation | 50309 |
| Median | 30000.00 | Variance | 2531033137 |
| Mode | 0.00 | Range | 350000 |
| Interquartile Range | 60000 | ||
| Tests for Location: Mu0=0 | ||||
|---|---|---|---|---|
| Test | Statistic | p Value | ||
| Student's t | t | 14.16632 | Pr > |t| | <.0001 |
| Sign | M | 105 | Pr >= |M| | <.0001 |
| Signed Rank | S | 11077.5 | Pr >= |S| | <.0001 |
| Quantiles (Definition 5) | |
|---|---|
| Level | Quantile |
| 100% Max | 350000 |
| 99% | 200000 |
| 95% | 150000 |
| 90% | 120000 |
| 75% Q3 | 60000 |
| 50% Median | 30000 |
| 25% Q1 | 0 |
| 10% | 0 |
| 5% | 0 |
| 1% | 0 |
| 0% Min | 0 |
| Extreme Observations | |||
|---|---|---|---|
| Lowest | Highest | ||
| Value | Obs | Value | Obs |
| 0 | 417 | 163000 | 200 |
| 0 | 416 | 165000 | 242 |
| 0 | 414 | 200000 | 288 |
| 0 | 411 | 300000 | 379 |
| 0 | 407 | 350000 | 298 |
| Missing Values | |||
|---|---|---|---|
| Missing Value |
Count | Percent Of | |
| All Obs | Missing Obs | ||
| . | 28 | 8.67 | 100.00 |
The TTEST Procedure
Variable: shintyou
| sex | Method | N | Mean | Std Dev | Std Err | Minimum | Maximum |
|---|---|---|---|---|---|---|---|
| F | 94 | 158.6 | 5.5907 | 0.5766 | 145.0 | 170.0 | |
| M | 323 | 171.9 | 5.3847 | 0.2996 | 156.0 | 186.5 | |
| Diff (1-2) | Pooled | -13.3360 | 5.4316 | 0.6365 | |||
| Diff (1-2) | Satterthwaite | -13.3360 | 0.6498 |
| sex | Method | Mean | 95% CL Mean | Std Dev | 95% CL Std Dev | ||
|---|---|---|---|---|---|---|---|
| F | 158.6 | 157.5 | 159.8 | 5.5907 | 4.8898 | 6.5280 | |
| M | 171.9 | 171.4 | 172.5 | 5.3847 | 4.9990 | 5.8354 | |
| Diff (1-2) | Pooled | -13.3360 | -14.5873 | -12.0848 | 5.4316 | 5.0859 | 5.8281 |
| Diff (1-2) | Satterthwaite | -13.3360 | -14.6202 | -12.0518 | |||
| Method | Variances | DF | t Value | Pr > |t| |
|---|---|---|---|---|
| Pooled | Equal | 415 | -20.95 | <.0001 |
| Satterthwaite | Unequal | 146.9 | -20.52 | <.0001 |
| Equality of Variances | ||||
|---|---|---|---|---|
| Method | Num DF | Den DF | F Value | Pr > F |
| Folded F | 93 | 322 | 1.08 | 0.6283 |
Variable: taijyuu
| sex | Method | N | Mean | Std Dev | Std Err | Minimum | Maximum |
|---|---|---|---|---|---|---|---|
| F | 94 | 49.2872 | 5.7855 | 0.5967 | 35.0000 | 78.0000 | |
| M | 323 | 62.0966 | 8.0332 | 0.4470 | 42.0000 | 100.0 | |
| Diff (1-2) | Pooled | -12.8094 | 7.5876 | 0.8892 | |||
| Diff (1-2) | Satterthwaite | -12.8094 | 0.7456 |
| sex | Method | Mean | 95% CL Mean | Std Dev | 95% CL Std Dev | ||
|---|---|---|---|---|---|---|---|
| F | 49.2872 | 48.1022 | 50.4722 | 5.7855 | 5.0602 | 6.7555 | |
| M | 62.0966 | 61.2172 | 62.9760 | 8.0332 | 7.4578 | 8.7055 | |
| Diff (1-2) | Pooled | -12.8094 | -14.5573 | -11.0614 | 7.5876 | 7.1047 | 8.1415 |
| Diff (1-2) | Satterthwaite | -12.8094 | -14.2792 | -11.3395 | |||
| Method | Variances | DF | t Value | Pr > |t| |
|---|---|---|---|---|
| Pooled | Equal | 415 | -14.41 | <.0001 |
| Satterthwaite | Unequal | 207.75 | -17.18 | <.0001 |
| Equality of Variances | ||||
|---|---|---|---|---|
| Method | Num DF | Den DF | F Value | Pr > F |
| Folded F | 322 | 93 | 1.93 | 0.0002 |
Variable: kyoui
| sex | Method | N | Mean | Std Dev | Std Err | Minimum | Maximum |
|---|---|---|---|---|---|---|---|
| F | 49 | 83.1837 | 5.6630 | 0.8090 | 70.0000 | 108.0 | |
| M | 107 | 88.2897 | 8.7906 | 0.8498 | 46.0000 | 112.0 | |
| Diff (1-2) | Pooled | -5.1060 | 7.9489 | 1.3711 | |||
| Diff (1-2) | Satterthwaite | -5.1060 | 1.1733 |
| sex | Method | Mean | 95% CL Mean | Std Dev | 95% CL Std Dev | ||
|---|---|---|---|---|---|---|---|
| F | 83.1837 | 81.5571 | 84.8103 | 5.6630 | 4.7225 | 7.0748 | |
| M | 88.2897 | 86.6049 | 89.9746 | 8.7906 | 7.7499 | 10.1569 | |
| Diff (1-2) | Pooled | -5.1060 | -7.8147 | -2.3974 | 7.9489 | 7.1516 | 8.9478 |
| Diff (1-2) | Satterthwaite | -5.1060 | -7.4262 | -2.7859 | |||
| Method | Variances | DF | t Value | Pr > |t| |
|---|---|---|---|---|
| Pooled | Equal | 154 | -3.72 | 0.0003 |
| Satterthwaite | Unequal | 136.9 | -4.35 | <.0001 |
| Equality of Variances | ||||
|---|---|---|---|---|
| Method | Num DF | Den DF | F Value | Pr > F |
| Folded F | 106 | 48 | 2.41 | 0.0009 |
Variable: kodukai
| sex | Method | N | Mean | Std Dev | Std Err | Minimum | Maximum |
|---|---|---|---|---|---|---|---|
| F | 85 | 48476.5 | 48816.5 | 5294.9 | 0 | 300000 | |
| M | 295 | 41494.9 | 50309.4 | 2929.1 | 0 | 350000 | |
| Diff (1-2) | Pooled | 6981.6 | 49981.5 | 6152.9 | |||
| Diff (1-2) | Satterthwaite | 6981.6 | 6051.1 |
| sex | Method | Mean | 95% CL Mean | Std Dev | 95% CL Std Dev | ||
|---|---|---|---|---|---|---|---|
| F | 48476.5 | 37947.0 | 59005.9 | 48816.5 | 42420.0 | 57502.3 | |
| M | 41494.9 | 35730.2 | 47259.6 | 50309.4 | 46550.9 | 54733.2 | |
| Diff (1-2) | Pooled | 6981.6 | -5116.7 | 19079.8 | 49981.5 | 46658.5 | 53818.0 |
| Diff (1-2) | Satterthwaite | 6981.6 | -4982.1 | 18945.2 | |||
| Method | Variances | DF | t Value | Pr > |t| |
|---|---|---|---|---|
| Pooled | Equal | 378 | 1.13 | 0.2572 |
| Satterthwaite | Unequal | 139.55 | 1.15 | 0.2506 |
| Equality of Variances | ||||
|---|---|---|---|---|
| Method | Num DF | Den DF | F Value | Pr > F |
| Folded F | 294 | 84 | 1.06 | 0.7570 |