Data Set WORK.PAIR
Obs | x | y | dif |
---|---|---|---|
1 | 3.51 | 3.39 | 0.12 |
2 | 3.07 | 3.39 | -0.32 |
3 | 3.29 | 3.20 | 0.09 |
4 | 3.03 | 3.11 | -0.08 |
5 | 3.38 | 3.17 | 0.21 |
6 | 3.30 | 3.09 | 0.21 |
7 | 3.15 | 3.17 | -0.02 |
8 | 3.25 | 3.09 | 0.16 |
Obs | x | y | dif |
---|---|---|---|
1 | 3.51 | 3.39 | 0.12 |
2 | 3.07 | 3.39 | -0.32 |
3 | 3.29 | 3.20 | 0.09 |
4 | 3.03 | 3.11 | -0.08 |
5 | 3.38 | 3.17 | 0.21 |
6 | 3.30 | 3.09 | 0.21 |
7 | 3.15 | 3.17 | -0.02 |
8 | 3.25 | 3.09 | 0.16 |
The UNIVARIATE Procedure
Variable: dif
Moments | |||
---|---|---|---|
N | 8 | Sum Weights | 8 |
Mean | 0.04625 | Sum Observations | 0.37 |
Std Deviation | 0.18062886 | Variance | 0.03262679 |
Skewness | -1.3152288 | Kurtosis | 1.51109886 |
Uncorrected SS | 0.2455 | Corrected SS | 0.2283875 |
Coeff Variation | 390.54889 | Std Error Mean | 0.06386195 |
Basic Statistical Measures | |||
---|---|---|---|
Location | Variability | ||
Mean | 0.046250 | Std Deviation | 0.18063 |
Median | 0.105000 | Variance | 0.03263 |
Mode | 0.210000 | Range | 0.53000 |
Interquartile Range | 0.23500 |
Tests for Location: Mu0=0 | ||||
---|---|---|---|---|
Test | Statistic | p Value | ||
Student's t | t | 0.724218 | Pr > |t| | 0.4924 |
Sign | M | 1 | Pr >= |M| | 0.7266 |
Signed Rank | S | 7 | Pr >= |S| | 0.3594 |
Quantiles (Definition 5) | |
---|---|
Level | Quantile |
100% Max | 0.210 |
99% | 0.210 |
95% | 0.210 |
90% | 0.210 |
75% Q3 | 0.185 |
50% Median | 0.105 |
25% Q1 | -0.050 |
10% | -0.320 |
5% | -0.320 |
1% | -0.320 |
0% Min | -0.320 |
Extreme Observations | |||
---|---|---|---|
Lowest | Highest | ||
Value | Obs | Value | Obs |
-0.32 | 2 | 0.09 | 3 |
-0.08 | 4 | 0.12 | 1 |
-0.02 | 7 | 0.16 | 8 |
0.09 | 3 | 0.21 | 5 |
0.12 | 1 | 0.21 | 6 |
Stem Leaf # Boxplot 2 11 2 | 1 26 2 +-----+ 0 9 1 | + | -0 82 2 +-----+ -1 | -2 | -3 2 1 | ----+----+----+----+ Multiply Stem.Leaf by 10**-1
The UNIVARIATE Procedure
Variable: dif
Normal Probability Plot 0.25+ *++++* | *++*+++ | *++++ -0.05+ *+++*++ | +++++ | ++++++ -0.35+ +++++ * +----+----+----+----+----+----+----+----+----+----+ -2 -1 0 +1 +2