Data Set WORK.GAKUSEI
| Obs | sex | shintyou | taijyuu | kyoui | jitaku | kodukai | carryer | tsuuwa |
|---|---|---|---|---|---|---|---|---|
| 1 | F | 145.0 | 38 | . | 自宅生 | 10000 | . | |
| 2 | F | 146.7 | 41 | 85 | 自宅生 | 10000 | Vodafone | 6000 |
| 3 | F | 148.0 | 42 | . | 自宅生 | 50000 | . | |
| 4 | F | 148.0 | 43 | 80 | 自宅生 | 50000 | DoCoMo | 4000 |
| 5 | F | 149.0 | 45 | . | 下宿生 | 60000 | . |
| Obs | sex | shintyou | taijyuu | kyoui | jitaku | kodukai | carryer | tsuuwa |
|---|---|---|---|---|---|---|---|---|
| 1 | F | 145.0 | 38 | . | 自宅生 | 10000 | . | |
| 2 | F | 146.7 | 41 | 85 | 自宅生 | 10000 | Vodafone | 6000 |
| 3 | F | 148.0 | 42 | . | 自宅生 | 50000 | . | |
| 4 | F | 148.0 | 43 | 80 | 自宅生 | 50000 | DoCoMo | 4000 |
| 5 | F | 149.0 | 45 | . | 下宿生 | 60000 | . |
The UNIVARIATE Procedure
Variable: shintyou
| Moments | |||
|---|---|---|---|
| N | 83 | Sum Weights | 83 |
| Mean | 158.510843 | Sum Observations | 13156.4 |
| Std Deviation | 5.40807914 | Variance | 29.24732 |
| Skewness | -0.2949921 | Kurtosis | -0.5527075 |
| Uncorrected SS | 2087830.34 | Corrected SS | 2398.28024 |
| Coeff Variation | 3.4118039 | Std Error Mean | 0.59361381 |
| Basic Statistical Measures | |||
|---|---|---|---|
| Location | Variability | ||
| Mean | 158.5108 | Std Deviation | 5.40808 |
| Median | 159.0000 | Variance | 29.24732 |
| Mode | 156.0000 | Range | 23.00000 |
| Interquartile Range | 7.00000 | ||
Note: The mode displayed is the smallest of 3 modes with a count of 7.
| Tests for Location: Mu0=0 | ||||
|---|---|---|---|---|
| Test | Statistic | p Value | ||
| Student's t | t | 267.0269 | Pr > |t| | <.0001 |
| Sign | M | 41.5 | Pr >= |M| | <.0001 |
| Signed Rank | S | 1743 | Pr >= |S| | <.0001 |
| Quantiles (Definition 5) | |
|---|---|
| Level | Quantile |
| 100% Max | 168.0 |
| 99% | 168.0 |
| 95% | 166.0 |
| 90% | 166.0 |
| 75% Q3 | 162.0 |
| 50% Median | 159.0 |
| 25% Q1 | 155.0 |
| 10% | 151.7 |
| 5% | 149.0 |
| 1% | 145.0 |
| 0% Min | 145.0 |
| Extreme Observations | |||
|---|---|---|---|
| Lowest | Highest | ||
| Value | Obs | Value | Obs |
| 145.0 | 1 | 166 | 79 |
| 146.7 | 2 | 167 | 80 |
| 148.0 | 4 | 167 | 81 |
| 148.0 | 3 | 167 | 82 |
| 149.0 | 5 | 168 | 83 |
The UNIVARIATE Procedure
Variable: taijyuu
| Moments | |||
|---|---|---|---|
| N | 83 | Sum Weights | 83 |
| Mean | 48.6987952 | Sum Observations | 4042 |
| Std Deviation | 4.72299755 | Variance | 22.3067058 |
| Skewness | -0.1154676 | Kurtosis | 0.2317718 |
| Uncorrected SS | 198669.68 | Corrected SS | 1829.14988 |
| Coeff Variation | 9.69838685 | Std Error Mean | 0.51841633 |
| Basic Statistical Measures | |||
|---|---|---|---|
| Location | Variability | ||
| Mean | 48.69880 | Std Deviation | 4.72300 |
| Median | 49.00000 | Variance | 22.30671 |
| Mode | 50.00000 | Range | 25.00000 |
| Interquartile Range | 6.50000 | ||
| Tests for Location: Mu0=0 | ||||
|---|---|---|---|---|
| Test | Statistic | p Value | ||
| Student's t | t | 93.93762 | Pr > |t| | <.0001 |
| Sign | M | 41.5 | Pr >= |M| | <.0001 |
| Signed Rank | S | 1743 | Pr >= |S| | <.0001 |
| Quantiles (Definition 5) | |
|---|---|
| Level | Quantile |
| 100% Max | 60.0 |
| 99% | 60.0 |
| 95% | 57.0 |
| 90% | 54.0 |
| 75% Q3 | 52.0 |
| 50% Median | 49.0 |
| 25% Q1 | 45.5 |
| 10% | 42.0 |
| 5% | 41.5 |
| 1% | 35.0 |
| 0% Min | 35.0 |
| Extreme Observations | |||
|---|---|---|---|
| Lowest | Highest | ||
| Value | Obs | Value | Obs |
| 35.0 | 10 | 57.0 | 34 |
| 38.0 | 1 | 57.2 | 53 |
| 41.0 | 13 | 58.0 | 73 |
| 41.0 | 2 | 59.0 | 52 |
| 41.5 | 9 | 60.0 | 44 |
The UNIVARIATE Procedure
Variable: kyoui
| Moments | |||
|---|---|---|---|
| N | 43 | Sum Weights | 43 |
| Mean | 83 | Sum Observations | 3569 |
| Std Deviation | 3.90360029 | Variance | 15.2380952 |
| Skewness | -1.130933 | Kurtosis | 2.06569193 |
| Uncorrected SS | 296867 | Corrected SS | 640 |
| Coeff Variation | 4.70313288 | Std Error Mean | 0.59529346 |
| Basic Statistical Measures | |||
|---|---|---|---|
| Location | Variability | ||
| Mean | 83.00000 | Std Deviation | 3.90360 |
| Median | 84.00000 | Variance | 15.23810 |
| Mode | 85.00000 | Range | 20.00000 |
| Interquartile Range | 5.00000 | ||
| Tests for Location: Mu0=0 | ||||
|---|---|---|---|---|
| Test | Statistic | p Value | ||
| Student's t | t | 139.427 | Pr > |t| | <.0001 |
| Sign | M | 21.5 | Pr >= |M| | <.0001 |
| Signed Rank | S | 473 | Pr >= |S| | <.0001 |
| Quantiles (Definition 5) | |
|---|---|
| Level | Quantile |
| 100% Max | 90 |
| 99% | 90 |
| 95% | 88 |
| 90% | 87 |
| 75% Q3 | 85 |
| 50% Median | 84 |
| 25% Q1 | 80 |
| 10% | 78 |
| 5% | 75 |
| 1% | 70 |
| 0% Min | 70 |
| Extreme Observations | |||
|---|---|---|---|
| Lowest | Highest | ||
| Value | Obs | Value | Obs |
| 70 | 27 | 87 | 15 |
| 75 | 74 | 88 | 42 |
| 75 | 20 | 88 | 52 |
| 77 | 10 | 89 | 50 |
| 78 | 17 | 90 | 66 |
| Missing Values | |||
|---|---|---|---|
| Missing Value |
Count | Percent Of | |
| All Obs | Missing Obs | ||
| . | 40 | 48.19 | 100.00 |
The UNIVARIATE Procedure
Variable: kodukai
| Moments | |||
|---|---|---|---|
| N | 78 | Sum Weights | 78 |
| Mean | 49314.1026 | Sum Observations | 3846500 |
| Std Deviation | 48483.5699 | Variance | 2350656552 |
| Skewness | 2.6050881 | Kurtosis | 9.65378971 |
| Uncorrected SS | 3.70687E11 | Corrected SS | 1.81001E11 |
| Coeff Variation | 98.3158314 | Std Error Mean | 5489.68327 |
| Basic Statistical Measures | |||
|---|---|---|---|
| Location | Variability | ||
| Mean | 49314.10 | Std Deviation | 48484 |
| Median | 37500.00 | Variance | 2350656552 |
| Mode | 30000.00 | Range | 300000 |
| Interquartile Range | 40000 | ||
| Tests for Location: Mu0=0 | ||||
|---|---|---|---|---|
| Test | Statistic | p Value | ||
| Student's t | t | 8.983051 | Pr > |t| | <.0001 |
| Sign | M | 35 | Pr >= |M| | <.0001 |
| Signed Rank | S | 1242.5 | Pr >= |S| | <.0001 |
| Quantiles (Definition 5) | |
|---|---|
| Level | Quantile |
| 100% Max | 300000 |
| 99% | 300000 |
| 95% | 150000 |
| 90% | 100000 |
| 75% Q3 | 60000 |
| 50% Median | 37500 |
| 25% Q1 | 20000 |
| 10% | 0 |
| 5% | 0 |
| 1% | 0 |
| 0% Min | 0 |
| Extreme Observations | |||
|---|---|---|---|
| Lowest | Highest | ||
| Value | Obs | Value | Obs |
| 0 | 79 | 130000 | 81 |
| 0 | 70 | 150000 | 48 |
| 0 | 47 | 180000 | 21 |
| 0 | 46 | 200000 | 58 |
| 0 | 41 | 300000 | 76 |
| Missing Values | |||
|---|---|---|---|
| Missing Value |
Count | Percent Of | |
| All Obs | Missing Obs | ||
| . | 5 | 6.02 | 100.00 |
The UNIVARIATE Procedure
Variable: shintyou
| Moments | |||
|---|---|---|---|
| N | 242 | Sum Weights | 242 |
| Mean | 172.187603 | Sum Observations | 41669.4 |
| Std Deviation | 5.39094169 | Variance | 29.0622523 |
| Skewness | -0.0830809 | Kurtosis | 0.16313224 |
| Uncorrected SS | 7181958.12 | Corrected SS | 7004.00281 |
| Coeff Variation | 3.13085355 | Std Error Mean | 0.34654286 |
| Basic Statistical Measures | |||
|---|---|---|---|
| Location | Variability | ||
| Mean | 172.1876 | Std Deviation | 5.39094 |
| Median | 172.0000 | Variance | 29.06225 |
| Mode | 170.0000 | Range | 30.00000 |
| Interquartile Range | 6.00000 | ||
| Tests for Location: Mu0=0 | ||||
|---|---|---|---|---|
| Test | Statistic | p Value | ||
| Student's t | t | 496.8725 | Pr > |t| | <.0001 |
| Sign | M | 121 | Pr >= |M| | <.0001 |
| Signed Rank | S | 14701.5 | Pr >= |S| | <.0001 |
| Quantiles (Definition 5) | |
|---|---|
| Level | Quantile |
| 100% Max | 186.0 |
| 99% | 185.0 |
| 95% | 181.0 |
| 90% | 179.9 |
| 75% Q3 | 175.0 |
| 50% Median | 172.0 |
| 25% Q1 | 169.0 |
| 10% | 166.0 |
| 5% | 163.0 |
| 1% | 160.0 |
| 0% Min | 156.0 |
| Extreme Observations | |||
|---|---|---|---|
| Lowest | Highest | ||
| Value | Obs | Value | Obs |
| 156 | 84 | 184 | 321 |
| 157 | 85 | 184 | 322 |
| 160 | 90 | 185 | 323 |
| 160 | 89 | 185 | 324 |
| 160 | 88 | 186 | 325 |
The UNIVARIATE Procedure
Variable: taijyuu
| Moments | |||
|---|---|---|---|
| N | 242 | Sum Weights | 242 |
| Mean | 62.238843 | Sum Observations | 15061.8 |
| Std Deviation | 7.92773766 | Variance | 62.8490244 |
| Skewness | 1.25956203 | Kurtosis | 3.31622437 |
| Uncorrected SS | 952575.62 | Corrected SS | 15146.6149 |
| Coeff Variation | 12.7376045 | Std Error Mean | 0.50961428 |
| Basic Statistical Measures | |||
|---|---|---|---|
| Location | Variability | ||
| Mean | 62.23884 | Std Deviation | 7.92774 |
| Median | 61.00000 | Variance | 62.84902 |
| Mode | 60.00000 | Range | 54.00000 |
| Interquartile Range | 9.00000 | ||
| Tests for Location: Mu0=0 | ||||
|---|---|---|---|---|
| Test | Statistic | p Value | ||
| Student's t | t | 122.1293 | Pr > |t| | <.0001 |
| Sign | M | 121 | Pr >= |M| | <.0001 |
| Signed Rank | S | 14701.5 | Pr >= |S| | <.0001 |
| Quantiles (Definition 5) | |
|---|---|
| Level | Quantile |
| 100% Max | 100 |
| 99% | 90 |
| 95% | 77 |
| 90% | 71 |
| 75% Q3 | 66 |
| 50% Median | 61 |
| 25% Q1 | 57 |
| 10% | 54 |
| 5% | 52 |
| 1% | 48 |
| 0% Min | 46 |
| Extreme Observations | |||
|---|---|---|---|
| Lowest | Highest | ||
| Value | Obs | Value | Obs |
| 46 | 94 | 84.0 | 233 |
| 48 | 114 | 88.5 | 150 |
| 48 | 87 | 90.0 | 319 |
| 48 | 86 | 95.0 | 292 |
| 48 | 85 | 100.0 | 293 |
The UNIVARIATE Procedure
Variable: kyoui
| Moments | |||
|---|---|---|---|
| N | 71 | Sum Weights | 71 |
| Mean | 88.0985915 | Sum Observations | 6255 |
| Std Deviation | 9.68526853 | Variance | 93.8044266 |
| Skewness | -1.3877062 | Kurtosis | 5.91724718 |
| Uncorrected SS | 557623 | Corrected SS | 6566.30986 |
| Coeff Variation | 10.9936701 | Std Error Mean | 1.1494299 |
| Basic Statistical Measures | |||
|---|---|---|---|
| Location | Variability | ||
| Mean | 88.09859 | Std Deviation | 9.68527 |
| Median | 90.00000 | Variance | 93.80443 |
| Mode | 90.00000 | Range | 66.00000 |
| Interquartile Range | 8.00000 | ||
| Tests for Location: Mu0=0 | ||||
|---|---|---|---|---|
| Test | Statistic | p Value | ||
| Student's t | t | 76.64547 | Pr > |t| | <.0001 |
| Sign | M | 35.5 | Pr >= |M| | <.0001 |
| Signed Rank | S | 1278 | Pr >= |S| | <.0001 |
| Quantiles (Definition 5) | |
|---|---|
| Level | Quantile |
| 100% Max | 112 |
| 99% | 112 |
| 95% | 100 |
| 90% | 96 |
| 75% Q3 | 93 |
| 50% Median | 90 |
| 25% Q1 | 85 |
| 10% | 80 |
| 5% | 75 |
| 1% | 46 |
| 0% Min | 46 |
| Extreme Observations | |||
|---|---|---|---|
| Lowest | Highest | ||
| Value | Obs | Value | Obs |
| 46 | 233 | 100 | 232 |
| 56 | 127 | 100 | 319 |
| 70 | 152 | 104 | 137 |
| 75 | 145 | 110 | 291 |
| 76 | 86 | 112 | 293 |
| Missing Values | |||
|---|---|---|---|
| Missing Value |
Count | Percent Of | |
| All Obs | Missing Obs | ||
| . | 171 | 70.66 | 100.00 |
The UNIVARIATE Procedure
Variable: kodukai
| Moments | |||
|---|---|---|---|
| N | 229 | Sum Weights | 229 |
| Mean | 48620.0873 | Sum Observations | 11134000 |
| Std Deviation | 52676.9344 | Variance | 2774859419 |
| Skewness | 1.96523697 | Kurtosis | 6.0201031 |
| Uncorrected SS | 1.174E12 | Corrected SS | 6.32668E11 |
| Coeff Variation | 108.343973 | Std Error Mean | 3480.98981 |
| Basic Statistical Measures | |||
|---|---|---|---|
| Location | Variability | ||
| Mean | 48620.09 | Std Deviation | 52677 |
| Median | 30000.00 | Variance | 2774859419 |
| Mode | 0.00 | Range | 350000 |
| Interquartile Range | 60000 | ||
| Tests for Location: Mu0=0 | ||||
|---|---|---|---|---|
| Test | Statistic | p Value | ||
| Student's t | t | 13.96732 | Pr > |t| | <.0001 |
| Sign | M | 93 | Pr >= |M| | <.0001 |
| Signed Rank | S | 8695.5 | Pr >= |S| | <.0001 |
| Quantiles (Definition 5) | |
|---|---|
| Level | Quantile |
| 100% Max | 350000 |
| 99% | 200000 |
| 95% | 150000 |
| 90% | 120000 |
| 75% Q3 | 70000 |
| 50% Median | 30000 |
| 25% Q1 | 10000 |
| 10% | 0 |
| 5% | 0 |
| 1% | 0 |
| 0% Min | 0 |
| Extreme Observations | |||
|---|---|---|---|
| Lowest | Highest | ||
| Value | Obs | Value | Obs |
| 0 | 325 | 163000 | 155 |
| 0 | 323 | 165000 | 185 |
| 0 | 317 | 200000 | 221 |
| 0 | 314 | 300000 | 295 |
| 0 | 312 | 350000 | 233 |
| Missing Values | |||
|---|---|---|---|
| Missing Value |
Count | Percent Of | |
| All Obs | Missing Obs | ||
| . | 13 | 5.37 | 100.00 |
The TTEST Procedure
Variable: shintyou
| sex | Method | N | Mean | Std Dev | Std Err | Minimum | Maximum |
|---|---|---|---|---|---|---|---|
| F | 83 | 158.5 | 5.4081 | 0.5936 | 145.0 | 168.0 | |
| M | 242 | 172.2 | 5.3909 | 0.3465 | 156.0 | 186.0 | |
| Diff (1-2) | Pooled | -13.6768 | 5.3953 | 0.6863 | |||
| Diff (1-2) | Satterthwaite | -13.6768 | 0.6874 |
| sex | Method | Mean | 95% CL Mean | Std Dev | 95% CL Std Dev | ||
|---|---|---|---|---|---|---|---|
| F | 158.5 | 157.3 | 159.7 | 5.4081 | 4.6920 | 6.3841 | |
| M | 172.2 | 171.5 | 172.9 | 5.3909 | 4.9496 | 5.9193 | |
| Diff (1-2) | Pooled | -13.6768 | -15.0269 | -12.3266 | 5.3953 | 5.0094 | 5.8461 |
| Diff (1-2) | Satterthwaite | -13.6768 | -15.0356 | -12.3180 | |||
| Method | Variances | DF | t Value | Pr > |t| |
|---|---|---|---|---|
| Pooled | Equal | 323 | -19.93 | <.0001 |
| Satterthwaite | Unequal | 141.81 | -19.90 | <.0001 |
| Equality of Variances | ||||
|---|---|---|---|---|
| Method | Num DF | Den DF | F Value | Pr > F |
| Folded F | 82 | 241 | 1.01 | 0.9484 |
Variable: taijyuu
| sex | Method | N | Mean | Std Dev | Std Err | Minimum | Maximum |
|---|---|---|---|---|---|---|---|
| F | 83 | 48.6988 | 4.7230 | 0.5184 | 35.0000 | 60.0000 | |
| M | 242 | 62.2388 | 7.9277 | 0.5096 | 46.0000 | 100.0 | |
| Diff (1-2) | Pooled | -13.5400 | 7.2496 | 0.9222 | |||
| Diff (1-2) | Satterthwaite | -13.5400 | 0.7270 |
| sex | Method | Mean | 95% CL Mean | Std Dev | 95% CL Std Dev | ||
|---|---|---|---|---|---|---|---|
| F | 48.6988 | 47.6675 | 49.7301 | 4.7230 | 4.0977 | 5.5753 | |
| M | 62.2388 | 61.2350 | 63.2427 | 7.9277 | 7.2788 | 8.7048 | |
| Diff (1-2) | Pooled | -13.5400 | -15.3543 | -11.7258 | 7.2496 | 6.7311 | 7.8553 |
| Diff (1-2) | Satterthwaite | -13.5400 | -14.9721 | -12.1080 | |||
| Method | Variances | DF | t Value | Pr > |t| |
|---|---|---|---|---|
| Pooled | Equal | 323 | -14.68 | <.0001 |
| Satterthwaite | Unequal | 240.6 | -18.63 | <.0001 |
| Equality of Variances | ||||
|---|---|---|---|---|
| Method | Num DF | Den DF | F Value | Pr > F |
| Folded F | 241 | 82 | 2.82 | <.0001 |
Variable: kyoui
| sex | Method | N | Mean | Std Dev | Std Err | Minimum | Maximum |
|---|---|---|---|---|---|---|---|
| F | 43 | 83.0000 | 3.9036 | 0.5953 | 70.0000 | 90.0000 | |
| M | 71 | 88.0986 | 9.6853 | 1.1494 | 46.0000 | 112.0 | |
| Diff (1-2) | Pooled | -5.0986 | 8.0213 | 1.5500 | |||
| Diff (1-2) | Satterthwaite | -5.0986 | 1.2944 |
| sex | Method | Mean | 95% CL Mean | Std Dev | 95% CL Std Dev | ||
|---|---|---|---|---|---|---|---|
| F | 83.0000 | 81.7986 | 84.2014 | 3.9036 | 3.2187 | 4.9615 | |
| M | 88.0986 | 85.8061 | 90.3911 | 9.6853 | 8.3128 | 11.6049 | |
| Diff (1-2) | Pooled | -5.0986 | -8.1698 | -2.0274 | 8.0213 | 7.0944 | 9.2292 |
| Diff (1-2) | Satterthwaite | -5.0986 | -7.6665 | -2.5306 | |||
| Method | Variances | DF | t Value | Pr > |t| |
|---|---|---|---|---|
| Pooled | Equal | 112 | -3.29 | 0.0013 |
| Satterthwaite | Unequal | 100.53 | -3.94 | 0.0002 |
| Equality of Variances | ||||
|---|---|---|---|---|
| Method | Num DF | Den DF | F Value | Pr > F |
| Folded F | 70 | 42 | 6.16 | <.0001 |
Variable: kodukai
| sex | Method | N | Mean | Std Dev | Std Err | Minimum | Maximum |
|---|---|---|---|---|---|---|---|
| F | 78 | 49314.1 | 48483.6 | 5489.7 | 0 | 300000 | |
| M | 229 | 48620.1 | 52676.9 | 3481.0 | 0 | 350000 | |
| Diff (1-2) | Pooled | 694.0 | 51650.4 | 6771.4 | |||
| Diff (1-2) | Satterthwaite | 694.0 | 6500.3 |
| sex | Method | Mean | 95% CL Mean | Std Dev | 95% CL Std Dev | ||
|---|---|---|---|---|---|---|---|
| F | 49314.1 | 38382.7 | 60245.5 | 48483.6 | 41887.9 | 57564.0 | |
| M | 48620.1 | 41761.1 | 55479.1 | 52676.9 | 48253.8 | 57999.7 | |
| Diff (1-2) | Pooled | 694.0 | -12630.5 | 14018.6 | 51650.4 | 47856.7 | 56102.5 |
| Diff (1-2) | Satterthwaite | 694.0 | -12154.7 | 13542.7 | |||
| Method | Variances | DF | t Value | Pr > |t| |
|---|---|---|---|---|
| Pooled | Equal | 305 | 0.10 | 0.9184 |
| Satterthwaite | Unequal | 143.53 | 0.11 | 0.9151 |
| Equality of Variances | ||||
|---|---|---|---|---|
| Method | Num DF | Den DF | F Value | Pr > F |
| Folded F | 228 | 77 | 1.18 | 0.3980 |