Data Set WORK.PAIR
Obs | x | y | dif |
---|---|---|---|
1 | 5.1 | 4.7 | -0.4 |
2 | 6.2 | 6.1 | -0.1 |
3 | 6.8 | 7.2 | 0.4 |
4 | 7.4 | 7.3 | -0.1 |
5 | 3.9 | 3.6 | -0.3 |
6 | 3.5 | 3.7 | 0.2 |
7 | 5.3 | 4.8 | -0.5 |
8 | 4.5 | 4.4 | -0.1 |
9 | 5.9 | 5.5 | -0.4 |
10 | 4.8 | 4.6 | -0.2 |
Obs | x | y | dif |
---|---|---|---|
1 | 5.1 | 4.7 | -0.4 |
2 | 6.2 | 6.1 | -0.1 |
3 | 6.8 | 7.2 | 0.4 |
4 | 7.4 | 7.3 | -0.1 |
5 | 3.9 | 3.6 | -0.3 |
6 | 3.5 | 3.7 | 0.2 |
7 | 5.3 | 4.8 | -0.5 |
8 | 4.5 | 4.4 | -0.1 |
9 | 5.9 | 5.5 | -0.4 |
10 | 4.8 | 4.6 | -0.2 |
The UNIVARIATE Procedure
Variable: dif
Moments | |||
---|---|---|---|
N | 10 | Sum Weights | 10 |
Mean | -0.15 | Sum Observations | -1.5 |
Std Deviation | 0.27988093 | Variance | 0.07833333 |
Skewness | 0.83622187 | Kurtosis | 0.2797646 |
Uncorrected SS | 0.93 | Corrected SS | 0.705 |
Coeff Variation | -186.58728 | Std Error Mean | 0.08850612 |
Basic Statistical Measures | |||
---|---|---|---|
Location | Variability | ||
Mean | -0.15000 | Std Deviation | 0.27988 |
Median | -0.15000 | Variance | 0.07833 |
Mode | -0.10000 | Range | 0.90000 |
Interquartile Range | 0.30000 |
Tests for Location: Mu0=0 | ||||
---|---|---|---|---|
Test | Statistic | p Value | ||
Student's t | t | -1.6948 | Pr > |t| | 0.1244 |
Sign | M | -3 | Pr >= |M| | 0.1094 |
Signed Rank | S | -15.5 | Pr >= |S| | 0.1211 |
Quantiles (Definition 5) | |
---|---|
Level | Quantile |
100% Max | 0.40 |
99% | 0.40 |
95% | 0.40 |
90% | 0.30 |
75% Q3 | -0.10 |
50% Median | -0.15 |
25% Q1 | -0.40 |
10% | -0.45 |
5% | -0.50 |
1% | -0.50 |
0% Min | -0.50 |
Extreme Observations | |||
---|---|---|---|
Lowest | Highest | ||
Value | Obs | Value | Obs |
-0.5 | 7 | -0.1 | 2 |
-0.4 | 9 | -0.1 | 4 |
-0.4 | 1 | -0.1 | 8 |
-0.3 | 5 | 0.2 | 6 |
-0.2 | 10 | 0.4 | 3 |
Stem Leaf # Boxplot 4 0 1 0 2 0 1 | 0 | -0 000 3 +--+--+ -2 00 2 | | -4 000 3 +-----+ ----+----+----+----+ Multiply Stem.Leaf by 10**-1
The UNIVARIATE Procedure
Variable: dif
Normal Probability Plot 0.5+ * ++++++ | * +++++++ | +++++++ | *+*++*+ * | * +*++*++ -0.5+ +*++++++ +----+----+----+----+----+----+----+----+----+----+ -2 -1 0 +1 +2