Data Set WORK.GAKUSEI
| Obs | sex | shintyou | taijyuu | kyoui | jitaku | kodukai | carryer | tsuuwa |
|---|---|---|---|---|---|---|---|---|
| 1 | F | 145.0 | 38 | . | J | 10000 | . | |
| 2 | F | 146.7 | 41 | 85 | J | 10000 | Vodafone | 6000 |
| 3 | F | 148.0 | 42 | . | J | 50000 | . | |
| 4 | F | 148.0 | 43 | 80 | J | 50000 | DoCoMo | 4000 |
| 5 | F | 149.0 | 45 | . | G | 60000 | . |
| Obs | sex | shintyou | taijyuu | kyoui | jitaku | kodukai | carryer | tsuuwa |
|---|---|---|---|---|---|---|---|---|
| 1 | F | 145.0 | 38 | . | J | 10000 | . | |
| 2 | F | 146.7 | 41 | 85 | J | 10000 | Vodafone | 6000 |
| 3 | F | 148.0 | 42 | . | J | 50000 | . | |
| 4 | F | 148.0 | 43 | 80 | J | 50000 | DoCoMo | 4000 |
| 5 | F | 149.0 | 45 | . | G | 60000 | . |
The FREQ Procedure
| sex | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
|---|---|---|---|---|
| F | 83 | 25.54 | 83 | 25.54 |
| M | 242 | 74.46 | 325 | 100.00 |
The MEANS Procedure
| Variable | N | Mean | Std Dev | Minimum | Maximum |
|---|---|---|---|---|---|
|
shintyou
taijyuu
|
325
325
|
168.6947692
58.7809231
|
8.0436274
9.3469315
|
145.0000000
35.0000000
|
186.0000000
100.0000000
|
The UNIVARIATE Procedure
Variable: shintyou
| Moments | |||
|---|---|---|---|
| N | 325 | Sum Weights | 325 |
| Mean | 168.694769 | Sum Observations | 54825.8 |
| Std Deviation | 8.0436274 | Variance | 64.6999417 |
| Skewness | -0.5017185 | Kurtosis | -0.1401062 |
| Uncorrected SS | 9269788.46 | Corrected SS | 20962.7811 |
| Coeff Variation | 4.7681546 | Std Error Mean | 0.44618017 |
| Basic Statistical Measures | |||
|---|---|---|---|
| Location | Variability | ||
| Mean | 168.6948 | Std Deviation | 8.04363 |
| Median | 170.0000 | Variance | 64.69994 |
| Mode | 170.0000 | Range | 41.00000 |
| Interquartile Range | 10.00000 | ||
| Tests for Location: Mu0=0 | ||||
|---|---|---|---|---|
| Test | Statistic | p Value | ||
| Student's t | t | 378.0867 | Pr > |t| | <.0001 |
| Sign | M | 162.5 | Pr >= |M| | <.0001 |
| Signed Rank | S | 26487.5 | Pr >= |S| | <.0001 |
| Quantiles (Definition 5) | |
|---|---|
| Level | Quantile |
| 100% Max | 186 |
| 99% | 184 |
| 95% | 180 |
| 90% | 178 |
| 75% Q3 | 174 |
| 50% Median | 170 |
| 25% Q1 | 164 |
| 10% | 157 |
| 5% | 153 |
| 1% | 148 |
| 0% Min | 145 |
| Extreme Observations | |||
|---|---|---|---|
| Lowest | Highest | ||
| Value | Obs | Value | Obs |
| 145.0 | 1 | 184 | 321 |
| 146.7 | 2 | 184 | 322 |
| 148.0 | 4 | 185 | 323 |
| 148.0 | 3 | 185 | 324 |
| 149.0 | 5 | 186 | 325 |
The UNIVARIATE Procedure
Variable: shintyou
Stem Leaf # Boxplot
186 0 1 |
184 0000 4 |
182 00000 5 |
180 00000000035005 14 |
178 00000000070000199 17 |
176 0000000055600000000 19 |
174 00000000003000000000000000000 29 +-----+
172 000000000000000000045000000000000000000578 42 | |
170 00000000000000000000001240000000000000000045 44 *-----*
168 000000000000000055690000003 27 | + |
166 00000000005800000000000000 26 | |
164 0000000000000000 16 +-----+
162 00000000000000000 17 |
160 00000000000024005 17 |
158 00000000005 11 |
156 0000000050000 13 |
154 04000 5 |
152 000000005 9 |
150 0007 4 |
148 000 3 0
146 7 1 0
144 0 1 0
----+----+----+----+----+----+----+----+----
The UNIVARIATE Procedure
Variable: shintyou
Normal Probability Plot
187+ +++*
| ++****
| ++***
| ****
| ***
| ***
| ****
173+ *****
| ****++
| ***++
| ***++
| ***+
| **+
| ***
159+ +**
| ****
| ++**
| +****
| ++***
|+***
|*
145+*
+----+----+----+----+----+----+----+----+----+----+
-2 -1 0 +1 +2
The UNIVARIATE Procedure
Variable: taijyuu
| Moments | |||
|---|---|---|---|
| N | 325 | Sum Weights | 325 |
| Mean | 58.7809231 | Sum Observations | 19103.8 |
| Std Deviation | 9.34693152 | Variance | 87.3651288 |
| Skewness | 0.66845329 | Kurtosis | 1.60009749 |
| Uncorrected SS | 1151245.3 | Corrected SS | 28306.3017 |
| Coeff Variation | 15.901301 | Std Error Mean | 0.51847447 |
| Basic Statistical Measures | |||
|---|---|---|---|
| Location | Variability | ||
| Mean | 58.78092 | Std Deviation | 9.34693 |
| Median | 59.00000 | Variance | 87.36513 |
| Mode | 60.00000 | Range | 65.00000 |
| Interquartile Range | 11.00000 | ||
| Tests for Location: Mu0=0 | ||||
|---|---|---|---|---|
| Test | Statistic | p Value | ||
| Student's t | t | 113.3728 | Pr > |t| | <.0001 |
| Sign | M | 162.5 | Pr >= |M| | <.0001 |
| Signed Rank | S | 26487.5 | Pr >= |S| | <.0001 |
| Quantiles (Definition 5) | |
|---|---|
| Level | Quantile |
| 100% Max | 100.0 |
| 99% | 88.5 |
| 95% | 74.2 |
| 90% | 70.0 |
| 75% Q3 | 64.0 |
| 50% Median | 59.0 |
| 25% Q1 | 53.0 |
| 10% | 47.8 |
| 5% | 45.0 |
| 1% | 41.0 |
| 0% Min | 35.0 |
| Extreme Observations | |||
|---|---|---|---|
| Lowest | Highest | ||
| Value | Obs | Value | Obs |
| 35.0 | 10 | 84.0 | 233 |
| 38.0 | 1 | 88.5 | 150 |
| 41.0 | 13 | 90.0 | 319 |
| 41.0 | 2 | 95.0 | 292 |
| 41.5 | 9 | 100.0 | 293 |
The UNIVARIATE Procedure
Variable: taijyuu
Histogram # Boxplot
102.5+* 1 *
.* 1 0
.* 1 0
.* 1 0
.* 2 0
.***** 9 |
.*********** 22 |
.********************* 41 |
.***************************************** 82 +-----+
.****************************** 60 *--+--*
.*************************** 54 +-----+
.******************* 37 |
.****** 12 |
37.5+* 2 0
----+----+----+----+----+----+----+----+-
* may represent up to 2 counts
The UNIVARIATE Procedure
Variable: taijyuu
Normal Probability Plot
102.5+ *
| *
| *
| *
| **+++
| ****++
| ******
| ******
| ********
| ******+
| ******
| ********
| ********++
37.5+*++++
+----+----+----+----+----+----+----+----+----+----+
-2 -1 0 +1 +2
The MEANS Procedure
| Variable | N | Mean | Std Dev | Minimum | Maximum |
|---|---|---|---|---|---|
|
shintyou
taijyuu
|
242
242
|
172.1876033
62.2388430
|
5.3909417
7.9277377
|
156.0000000
46.0000000
|
186.0000000
100.0000000
|
The MEANS Procedure
| Variable | N | Mean | Std Dev | Minimum | Maximum |
|---|---|---|---|---|---|
|
shintyou
taijyuu
|
83
83
|
158.5108434
48.6987952
|
5.4080791
4.7229975
|
145.0000000
35.0000000
|
168.0000000
60.0000000
|
The MEANS Procedure
| Variable | N | Mean | Std Dev | Minimum | Maximum |
|---|---|---|---|---|---|
|
shintyou
taijyuu
|
83
83
|
158.5108434
48.6987952
|
5.4080791
4.7229975
|
145.0000000
35.0000000
|
168.0000000
60.0000000
|
| Variable | N | Mean | Std Dev | Minimum | Maximum |
|---|---|---|---|---|---|
|
shintyou
taijyuu
|
242
242
|
172.1876033
62.2388430
|
5.3909417
7.9277377
|
156.0000000
46.0000000
|
186.0000000
100.0000000
|
The UNIVARIATE Procedure
Variable: shintyou
| Moments | |||
|---|---|---|---|
| N | 83 | Sum Weights | 83 |
| Mean | 158.510843 | Sum Observations | 13156.4 |
| Std Deviation | 5.40807914 | Variance | 29.24732 |
| Skewness | -0.2949921 | Kurtosis | -0.5527075 |
| Uncorrected SS | 2087830.34 | Corrected SS | 2398.28024 |
| Coeff Variation | 3.4118039 | Std Error Mean | 0.59361381 |
| Basic Statistical Measures | |||
|---|---|---|---|
| Location | Variability | ||
| Mean | 158.5108 | Std Deviation | 5.40808 |
| Median | 159.0000 | Variance | 29.24732 |
| Mode | 156.0000 | Range | 23.00000 |
| Interquartile Range | 7.00000 | ||
Note: The mode displayed is the smallest of 3 modes with a count of 7.
| Tests for Location: Mu0=0 | ||||
|---|---|---|---|---|
| Test | Statistic | p Value | ||
| Student's t | t | 267.0269 | Pr > |t| | <.0001 |
| Sign | M | 41.5 | Pr >= |M| | <.0001 |
| Signed Rank | S | 1743 | Pr >= |S| | <.0001 |
| Quantiles (Definition 5) | |
|---|---|
| Level | Quantile |
| 100% Max | 168.0 |
| 99% | 168.0 |
| 95% | 166.0 |
| 90% | 166.0 |
| 75% Q3 | 162.0 |
| 50% Median | 159.0 |
| 25% Q1 | 155.0 |
| 10% | 151.7 |
| 5% | 149.0 |
| 1% | 145.0 |
| 0% Min | 145.0 |
| Extreme Observations | |||
|---|---|---|---|
| Lowest | Highest | ||
| Value | Obs | Value | Obs |
| 145.0 | 1 | 166 | 79 |
| 146.7 | 2 | 167 | 80 |
| 148.0 | 4 | 167 | 81 |
| 148.0 | 3 | 167 | 82 |
| 149.0 | 5 | 168 | 83 |
The UNIVARIATE Procedure
Variable: shintyou
Stem Leaf # Boxplot
168 0 1 |
166 000000000 9 |
164 0000000 7 |
162 0000000000 10 +-----+
160 00000002405 11 | |
158 00000000005 11 *--+--*
156 00000005000 11 | |
154 04000 5 +-----+
152 000000005 9 |
150 0007 4 |
148 000 3 |
146 7 1 |
144 0 1 |
----+----+----+----+
The UNIVARIATE Procedure
Variable: shintyou
Normal Probability Plot
169+ ++++ *
| ****** * *
| ****++
| ****++
| ****++
| ****+
157+ *****+
| ***+
| *****
| ***
| *+**
| ++*+
145++*
+----+----+----+----+----+----+----+----+----+----+
-2 -1 0 +1 +2
The UNIVARIATE Procedure
Variable: taijyuu
| Moments | |||
|---|---|---|---|
| N | 83 | Sum Weights | 83 |
| Mean | 48.6987952 | Sum Observations | 4042 |
| Std Deviation | 4.72299755 | Variance | 22.3067058 |
| Skewness | -0.1154676 | Kurtosis | 0.2317718 |
| Uncorrected SS | 198669.68 | Corrected SS | 1829.14988 |
| Coeff Variation | 9.69838685 | Std Error Mean | 0.51841633 |
| Basic Statistical Measures | |||
|---|---|---|---|
| Location | Variability | ||
| Mean | 48.69880 | Std Deviation | 4.72300 |
| Median | 49.00000 | Variance | 22.30671 |
| Mode | 50.00000 | Range | 25.00000 |
| Interquartile Range | 6.50000 | ||
| Tests for Location: Mu0=0 | ||||
|---|---|---|---|---|
| Test | Statistic | p Value | ||
| Student's t | t | 93.93762 | Pr > |t| | <.0001 |
| Sign | M | 41.5 | Pr >= |M| | <.0001 |
| Signed Rank | S | 1743 | Pr >= |S| | <.0001 |
| Quantiles (Definition 5) | |
|---|---|
| Level | Quantile |
| 100% Max | 60.0 |
| 99% | 60.0 |
| 95% | 57.0 |
| 90% | 54.0 |
| 75% Q3 | 52.0 |
| 50% Median | 49.0 |
| 25% Q1 | 45.5 |
| 10% | 42.0 |
| 5% | 41.5 |
| 1% | 35.0 |
| 0% Min | 35.0 |
| Extreme Observations | |||
|---|---|---|---|
| Lowest | Highest | ||
| Value | Obs | Value | Obs |
| 35.0 | 10 | 57.0 | 34 |
| 38.0 | 1 | 57.2 | 53 |
| 41.0 | 13 | 58.0 | 73 |
| 41.0 | 2 | 59.0 | 52 |
| 41.5 | 9 | 60.0 | 44 |
The UNIVARIATE Procedure
Variable: taijyuu
Stem Leaf # Boxplot
60 0 1 |
58 00 2 |
56 02 2 |
54 000000 6 |
52 0000000000000 13 +-----+
50 0000000000000 13 | |
48 00000000000000 14 *--+--*
46 00000500008 11 | |
44 000000055 9 +-----+
42 0000000 7 |
40 005 3 |
38 0 1 |
36
34 0 1 0
----+----+----+----+
The UNIVARIATE Procedure
Variable: taijyuu
Normal Probability Plot
61+ *+
| *+*++
| **++
| *****
| ******
| ****+
| *****+
| ****+
| ****+
| *****+
| *+**+
| +*++
|+++
35+ *
+----+----+----+----+----+----+----+----+----+----+
-2 -1 0 +1 +2
The UNIVARIATE Procedure
Variable: shintyou
| Moments | |||
|---|---|---|---|
| N | 242 | Sum Weights | 242 |
| Mean | 172.187603 | Sum Observations | 41669.4 |
| Std Deviation | 5.39094169 | Variance | 29.0622523 |
| Skewness | -0.0830809 | Kurtosis | 0.16313224 |
| Uncorrected SS | 7181958.12 | Corrected SS | 7004.00281 |
| Coeff Variation | 3.13085355 | Std Error Mean | 0.34654286 |
| Basic Statistical Measures | |||
|---|---|---|---|
| Location | Variability | ||
| Mean | 172.1876 | Std Deviation | 5.39094 |
| Median | 172.0000 | Variance | 29.06225 |
| Mode | 170.0000 | Range | 30.00000 |
| Interquartile Range | 6.00000 | ||
| Tests for Location: Mu0=0 | ||||
|---|---|---|---|---|
| Test | Statistic | p Value | ||
| Student's t | t | 496.8725 | Pr > |t| | <.0001 |
| Sign | M | 121 | Pr >= |M| | <.0001 |
| Signed Rank | S | 14701.5 | Pr >= |S| | <.0001 |
| Quantiles (Definition 5) | |
|---|---|
| Level | Quantile |
| 100% Max | 186.0 |
| 99% | 185.0 |
| 95% | 181.0 |
| 90% | 179.9 |
| 75% Q3 | 175.0 |
| 50% Median | 172.0 |
| 25% Q1 | 169.0 |
| 10% | 166.0 |
| 5% | 163.0 |
| 1% | 160.0 |
| 0% Min | 156.0 |
| Extreme Observations | |||
|---|---|---|---|
| Lowest | Highest | ||
| Value | Obs | Value | Obs |
| 156 | 84 | 184 | 321 |
| 157 | 85 | 184 | 322 |
| 160 | 90 | 185 | 323 |
| 160 | 89 | 185 | 324 |
| 160 | 88 | 186 | 325 |
The UNIVARIATE Procedure
Variable: shintyou
Stem Leaf # Boxplot
186 0 1 0
184 0000 4 0
182 00000 5 |
180 00000000035005 14 |
178 00000000070000199 17 |
176 0000000055600000000 19 |
174 00000000003000000000000000000 29 +-----+
172 000000000000000000045000000000000000000578 42 *--+--*
170 00000000000000000000001240000000000000000045 44 | |
168 00000000000000055690000003 26 +-----+
166 00005800000000000 17 |
164 000000000 9 |
162 0000000 7 |
160 000000 6 |
158
156 00 2 0
----+----+----+----+----+----+----+----+----
The UNIVARIATE Procedure
Variable: shintyou
Normal Probability Plot
187+ *
| ***+*
| ***+
181+ *****+
| ****+
| ***+
175+ *****
| *****
| ******
169+ ****+
| ****++
| ***+
163+ ***
| *****
|+++
157+*
+----+----+----+----+----+----+----+----+----+----+
-2 -1 0 +1 +2
The UNIVARIATE Procedure
Variable: taijyuu
| Moments | |||
|---|---|---|---|
| N | 242 | Sum Weights | 242 |
| Mean | 62.238843 | Sum Observations | 15061.8 |
| Std Deviation | 7.92773766 | Variance | 62.8490244 |
| Skewness | 1.25956203 | Kurtosis | 3.31622437 |
| Uncorrected SS | 952575.62 | Corrected SS | 15146.6149 |
| Coeff Variation | 12.7376045 | Std Error Mean | 0.50961428 |
| Basic Statistical Measures | |||
|---|---|---|---|
| Location | Variability | ||
| Mean | 62.23884 | Std Deviation | 7.92774 |
| Median | 61.00000 | Variance | 62.84902 |
| Mode | 60.00000 | Range | 54.00000 |
| Interquartile Range | 9.00000 | ||
| Tests for Location: Mu0=0 | ||||
|---|---|---|---|---|
| Test | Statistic | p Value | ||
| Student's t | t | 122.1293 | Pr > |t| | <.0001 |
| Sign | M | 121 | Pr >= |M| | <.0001 |
| Signed Rank | S | 14701.5 | Pr >= |S| | <.0001 |
| Quantiles (Definition 5) | |
|---|---|
| Level | Quantile |
| 100% Max | 100 |
| 99% | 90 |
| 95% | 77 |
| 90% | 71 |
| 75% Q3 | 66 |
| 50% Median | 61 |
| 25% Q1 | 57 |
| 10% | 54 |
| 5% | 52 |
| 1% | 48 |
| 0% Min | 46 |
| Extreme Observations | |||
|---|---|---|---|
| Lowest | Highest | ||
| Value | Obs | Value | Obs |
| 46 | 94 | 84.0 | 233 |
| 48 | 114 | 88.5 | 150 |
| 48 | 87 | 90.0 | 319 |
| 48 | 86 | 95.0 | 292 |
| 48 | 85 | 100.0 | 293 |
The UNIVARIATE Procedure
Variable: taijyuu
Histogram # Boxplot
102.5+* 1 *
.* 1 *
.* 1 0
.* 1 0
.* 2 0
.***** 9 |
.*********** 22 |
.********************* 41 +-----+
.***************************************** 81 *--+--*
.*************************** 53 +-----+
.************* 25 |
47.5+*** 5 |
----+----+----+----+----+----+----+----+-
* may represent up to 2 counts
The UNIVARIATE Procedure
Variable: taijyuu
Normal Probability Plot
102.5+ *
| *
| *
| *
| ** +++
| ****+++
| ******+
| +******
| **********
| ********+
| *********++
47.5+* ***+++++
+----+----+----+----+----+----+----+----+----+----+
-2 -1 0 +1 +2
The UNIVARIATE Procedure
Variable: shintyou
Schematic Plots
|
190 +
|
| 0
| |
180 + |
| |
| +-----+
| *--+--*
170 + +-----+
| | |
| | |
| +-----+ |
160 + *-----* |
| | + | 0
| +-----+ 0
| |
150 + |
| |
| |
|
140 +
------------+-----------+-----------
sex F M
The UNIVARIATE Procedure
Variable: taijyuu
Schematic Plots
|
100 + *
| *
| 0
| 0
80 + 0
| |
| |
| +-----+
60 + | *--+--*
| | +-----+
| *--+--* |
| +-----+ |
40 + |
| 0
|
|
20 +
------------+-----------+-----------
sex F M
shintyou Cum. Cum.
Midpoint Freq Freq Percent Percent
|
144 |* 1 1 1.20 1.20
|
147 |*** 3 4 3.61 4.82
|
150 |**** 4 8 4.82 9.64
|
153 |************ 12 20 14.46 24.10
|
156 |************** 14 34 16.87 40.96
|
159 |******************** 20 54 24.10 65.06
|
162 |************ 12 66 14.46 79.52
|
165 |************* 13 79 15.66 95.18
|
168 |**** 4 83 4.82 100.00
|
-----+----+----+----+
5 10 15 20
Frequency
taijyuu Cum. Cum.
Midpoint Freq Freq Percent Percent
|
36 |* 1 1 1.20 1.20
|
40 |**** 4 5 4.82 6.02
|
44 |**************** 16 21 19.28 25.30
|
48 |************************* 25 46 30.12 55.42
|
52 |************************** 26 72 31.33 86.75
|
56 |******** 8 80 9.64 96.39
|
60 |*** 3 83 3.61 100.00
|
-----+----+----+----+----+-
5 10 15 20 25
Frequency
shintyou Cum. Cum.
Midpoint Freq Freq Percent Percent
|
156 |* 2 2 0.83 0.83
159 |*** 5 7 2.07 2.89
162 |**** 8 15 3.31 6.20
165 |******* 13 28 5.37 11.57
168 |******************** 39 67 16.12 27.69
171 |******************************** 64 131 26.45 54.13
174 |************************** 51 182 21.07 75.21
177 |************** 28 210 11.57 86.78
180 |*********** 21 231 8.68 95.45
183 |**** 8 239 3.31 98.76
186 |** 3 242 1.24 100.00
|
-----+----+----+----+----+----+--
10 20 30 40 50 60
Frequency
taijyuu Cum. Cum.
Midpoint Freq Freq Percent Percent
|
45 | 1 1 0.41 0.41
51 |**** 22 23 9.09 9.50
57 |************ 60 83 24.79 34.30
63 |******************** 98 181 40.50 74.79
69 |******** 38 219 15.70 90.50
75 |** 11 230 4.55 95.04
81 |* 7 237 2.89 97.93
87 | 2 239 0.83 98.76
93 | 2 241 0.83 99.59
99 | 1 242 0.41 100.00
|
----+---+---+---+---+
20 40 60 80 100
Frequency
sex shintyou Cum. Cum.
Midpoint Freq Freq Percent Percent
|
F 146 |* 2 2 0.62 0.62
150 |*** 7 9 2.15 2.77
154 |****** 14 23 4.31 7.08
158 |********* 22 45 6.77 13.85
162 |******** 21 66 6.46 20.31
166 |****** 16 82 4.92 25.23
170 | 1 83 0.31 25.54
174 | 0 83 0.00 25.54
178 | 0 83 0.00 25.54
182 | 0 83 0.00 25.54
186 | 0 83 0.00 25.54
|
M 146 | 0 83 0.00 25.54
150 | 0 83 0.00 25.54
154 | 0 83 0.00 25.54
158 |* 2 85 0.62 26.15
162 |***** 13 98 4.00 30.15
166 |********** 26 124 8.00 38.15
170 |**************************** 70 194 21.54 59.69
174 |**************************** 71 265 21.85 81.54
178 |************** 36 301 11.08 92.62
182 |******** 19 320 5.85 98.46
186 |** 5 325 1.54 100.00
|
----+---+---+---+---+---+---+
10 20 30 40 50 60 70
Frequency
sex taijyuu Cum. Cum.
Midpoint Freq Freq Percent Percent
|
F 36 | 2 2 0.62 0.62
42 |** 12 14 3.69 4.31
48 |******** 41 55 12.62 16.92
54 |***** 23 78 7.08 24.00
60 |* 5 83 1.54 25.54
66 | 0 83 0.00 25.54
72 | 0 83 0.00 25.54
78 | 0 83 0.00 25.54
84 | 0 83 0.00 25.54
90 | 0 83 0.00 25.54
96 | 0 83 0.00 25.54
102 | 0 83 0.00 25.54
|
M 36 | 0 83 0.00 25.54
42 | 0 83 0.00 25.54
48 |** 8 91 2.46 28.00
54 |********** 51 142 15.69 43.69
60 |***************** 83 225 25.54 69.23
66 |************ 60 285 18.46 87.69
72 |***** 25 310 7.69 95.38
78 |** 9 319 2.77 98.15
84 | 2 321 0.62 98.77
90 | 2 323 0.62 99.38
96 | 1 324 0.31 99.69
102 | 1 325 0.31 100.00
|
----+---+---+---+-
20 40 60 80
Frequency