Data Set WORK.KENSHIN
Obs | name | shintyou | taijyuu |
---|---|---|---|
1 | Ogata | 181 | 80 |
2 | Takahash | 180 | 87 |
3 | Ramirez | 180 | 105 |
4 | Kanemoto | 180 | 86 |
5 | Ogawa | 186 | 89 |
6 | Mori | 182 | 85 |
Obs | name | shintyou | taijyuu |
---|---|---|---|
1 | Ogata | 181 | 80 |
2 | Takahash | 180 | 87 |
3 | Ramirez | 180 | 105 |
4 | Kanemoto | 180 | 86 |
5 | Ogawa | 186 | 89 |
6 | Mori | 182 | 85 |
The MEANS Procedure
Variable | N | Mean | Std Dev | Minimum | Maximum |
---|---|---|---|---|---|
shintyou
taijyuu
|
6
6
|
181.5000000
88.6666667
|
2.3452079
8.5479042
|
180.0000000
80.0000000
|
186.0000000
105.0000000
|